FT50 (Financial Times Top 50) là danh sách gồm 50 tạp chí học thuật và thực tiễn hàng đầu thế giới về kinh tế, kinh doanh và quản trị. Danh sách này do tờ báo uy tín Financial Times tuyển chọn và sử dụng làm tiêu chuẩn vàng để đánh giá năng suất nghiên cứu của giảng viên khi xếp hạng các trường kinh doanh toàn cầu.
| Journal Title | Subject Area | Publisher | |
| 1 | Accounting Review | Accounting | American Accounting Association |
| 2 | Accounting, Organizations and Society | Accounting | Elsevier |
| 3 | Contemporary Accounting Research | Accounting | Wiley / Canadian Academic Accounting Association |
| 4 | Journal of Accounting and Economics | Accounting | Elsevier |
| 5 | Journal of Accounting Research | Accounting | Wiley / University of Chicago |
| 6 | Review of Accounting Studies | Accounting | Springer |
| 7 | American Economic Review | Economics | American Economic Association |
| 8 | Econometrica | Economics | Wiley / Econometric Society |
| 9 | Journal of Political Economy | Economics | University of Chicago Press |
| 10 | Quarterly Journal of Economics | Economics | Oxford University Press / Harvard University |
| 11 | Research Policy | Economics, Management | Elsevier |
| 12 | Review of Economic Studies | Economics | Oxford University Press |
| 13 | Entrepreneurship Theory and Practice | Entrepreneurship | Sage |
| 14 | Journal of Business Venturing | Entrepreneurship | Elsevier |
| 15 | Strategic Entrepreneurship Journal | Entrepreneurship | Wiley / Strategic Management Society |
| 16 | Journal of Finance | Finance | Wiley / American Finance Association |
| 17 | Journal of Financial and Quantitative Analysis | Finance | Cambridge University Press |
| 18 | Journal of Financial Economics | Finance | Elsevier |
| 19 | Review of Finance | Finance | Oxford University Press / European Finance Association |
| 20 | Review of Financial Studies | Finance | Oxford University Press |
| 21 | Human Resource Management | Human Resources | Wiley |
| 22 | Information Systems Research | Information Systems | INFORMS |
| 23 | Journal of Management Information Systems | Information Systems | Taylor & Francis |
| 24 | MIS Quarterly | Information Systems | Management Information Systems Research Centre, University of Minnesota |
| 25 | Journal of International Business Studies | International Business | Palgrave Macmillan / Academy of International Business |
| 26 | Academy of Management Annals | Management | Academy of Management |
| 27 | Academy of Management Journal | Management | Academy of Management |
| 28 | Academy of Management Review | Management | Academy of Management |
| 29 | Administrative Science Quarterly | Management | Sage / Cornell University |
| 30 | Harvard Business Review | Management | Harvard Business Publishing |
| 31 | Journal of Management | Management | Sage |
| 32 | Journal of Management Studies | Management | Wiley / Society for the Advancement of Management Studies |
| 33 | Management Science | Management | INFORMS |
| 34 | MIT Sloan Management Review | Management | MIT Sloan School of Management |
| 35 | Strategic Management Journal | Management | Wiley |
| 36 | Journal of Consumer Psychology | Marketing | Wiley / Society for Consumer Psychology |
| 37 | Journal of Consumer Research | Marketing | Oxford University Press |
| 38 | Journal of Marketing | Marketing | Sage / American Marketing Association |
| 39 | Journal of Marketing Research | Marketing | Sage / American Marketing Association |
| 40 | Journal of the Academy of Marketing Science | Marketing | Springer |
| 41 | Marketing Science | Marketing | INFORMS |
| 42 | Journal of Operations Management | Operations | Wiley / Association for Supply Chain Management |
| 43 | Manufacturing & Service Operations Management | Operations | INFORMS |
| 44 | Operations Research | Operations | INFORMS |
| 45 | Production and Operations Management | Operations | Sage / Production and Operations Management Society |
| 46 | Organization Science | Organizational Behaviour | INFORMS |
| 47 | Organizational Behavior and Human Decision Processes | Organizational Behaviour | Elsevier |
| 48 | Journal of Applied Psychology | Psychology | American Psychological Association |
| 49 | Psychological Science | Psychology | Sage / Association for Psychological Science |
| 50 | American Sociological Review | Sociology | Sage / American Sociological Association |
Tài liệu tham khảo
- https://www.ft.com/ft50-journals
- https://ceibs.libguides.com/c.php?g=963339&p=7006421









.png?format=2500w)

